1-hour TSP Monitoring Results
Station CM_CB1a, The Arcade, Cyberport                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Oct-11 08:55 09:55 Cloudy 18 280 500 Operation of crane 23.8 <5 LD-3B-001 N/A
09:55 10:55 Cloudy 17 280 500 Operation of crane 23.8 <5 LD-3B-001 N/A
10:55 11:55 Cloudy 15 280 500 Operation of crane 23.8 <5 LD-3B-001 N/A
10-Oct-11 13:00 14:00 Cloudy 32 280 500 Mud out 26.4 <5 LD-3B-001 N/A
14:00 15:00 Cloudy 37 280 500 Mud out 26.4 <5 LD-3B-001 N/A
15:00 16:00 Cloudy 28 280 500 Mud out 26.4 <5 LD-3B-001 N/A
20-Oct-11 13:00 14:00 Foggy 110 280 500 Mud out 24 <5 LD-3B-001 N/A
14:00 15:00 Foggy 116 280 500 Mud out 24 <5 LD-3B-001 N/A
15:00 16:00 Foggy 120 280 500 Mud out 24 <5 LD-3B-001 N/A
26-Oct-11 09:01 10:01 Foggy 129 280 500 Mud out 23.3 <5 LD-3B-001 N/A
10:01 11:01 Foggy 120 280 500 Mud out 23.3 <5 LD-3B-001 N/A
11:01 12:01 Foggy 113 280 500 Mud out 23.3 <5 LD-3B-001 N/A
      Min.  15              
      Max.  129              
      Average  71